Y-MSF: Difference between revisions

From Wikizilla, the kaiju encyclopedia
Jump to navigationJump to search
(→‎Figures: nuking design names, replaced: [[ShodaiMinira| → [[Minilla| (2), [[ShodaiEbira| → [[Ebirah| (2), [[ShodaiRado| → [[Rodan/Showa| (2), [[SoshingekiManda| → [[Manda| (4), [[ShodaiHedo| → [[Hedorah| (5), [[ShodaiKumo| → [[Kumonga| (4))
Line 19: Line 19:
Y-MSF Godzilla 1967.jpg|[[MusukoGoji|Godzilla 1967]] with Infant [[Minilla]] accessory  
Y-MSF Godzilla 1967.jpg|[[MusukoGoji|Godzilla 1967]] with Infant [[Minilla]] accessory  
YMSF Godzilla 1967 blue dorsal plates.JPG|[[MusukoGoji|Godzilla 1967]] with infant [[Minilla]] accessory (blue dorsal plate version)
YMSF Godzilla 1967 blue dorsal plates.JPG|[[MusukoGoji|Godzilla 1967]] with infant [[Minilla]] accessory (blue dorsal plate version)
Y-MSF Rodan 1956.jpg|[[ShodaiRado|Rodan 1956]]
Y-MSF Rodan 1956.jpg|[[Rodan/Showa|Rodan 1956]]
Glow in the dark rodan.JPG|[[ShodaiRado|Rodan 1956]] (glow in the dark version)
Glow in the dark rodan.JPG|[[Rodan/Showa|Rodan 1956]] (glow in the dark version)
Y-MSF-Varan.jpg|[[Varan]]
Y-MSF-Varan.jpg|[[Varan]]
Glow in the dark varan.JPG|[[Varan]] (glow in the dark version)
Glow in the dark varan.JPG|[[Varan]] (glow in the dark version)
Y-MSF Ebirah 1966.jpg|[[ShodaiEbira|Ebirah 1966]]
Y-MSF Ebirah 1966.jpg|[[Ebirah|Ebirah 1966]]
Y-MSF - Ebirah 1966.jpg|[[ShodaiEbira|Ebirah 1966]] (strait tail version)
Y-MSF - Ebirah 1966.jpg|[[Ebirah|Ebirah 1966]] (strait tail version)
Y-MSF Sanda Type A.jpg|[[Sanda]] (type A)
Y-MSF Sanda Type A.jpg|[[Sanda]] (type A)
Y-MSF Sanda Type B.jpg|[[Sanda]] (type B)
Y-MSF Sanda Type B.jpg|[[Sanda]] (type B)
Line 30: Line 30:
Y-MSF Gaira.JPG|[[Gaira]] (type A)
Y-MSF Gaira.JPG|[[Gaira]] (type A)
Y-MSF Gaira Type B.jpg|[[Gaira]] (type B)
Y-MSF Gaira Type B.jpg|[[Gaira]] (type B)
YmsfMinya.jpg|[[ShodaiMinira|Minilla 1967]]
YmsfMinya.jpg|[[Minilla|Minilla 1967]]
Glow in the dark minilla.JPG|[[ShodaiMinira|Minilla 1967]] (glow in the dark version)
Glow in the dark minilla.JPG|[[Minilla|Minilla 1967]] (glow in the dark version)
Y-MSF-67Kumonga.jpg|[[ShodaiKumo|Kumonga 1967]] (blue eye version)
Y-MSF-67Kumonga.jpg|[[Kumonga|Kumonga 1967]] (blue eye version)
YMSf Kumonga red eyed version.JPG|[[ShodaiKumo|Kumonga 1967]] (red eye version)
YMSf Kumonga red eyed version.JPG|[[Kumonga|Kumonga 1967]] (red eye version)
Green kumonga.JPG|[[ShodaiKumo|Kumonga 1967]] (green translucent version)
Green kumonga.JPG|[[Kumonga|Kumonga 1967]] (green translucent version)
Purple kumonga.JPG|[[ShodaiKumo|Kumonga 1967]] (purple translucent version)
Purple kumonga.JPG|[[Kumonga|Kumonga 1967]] (purple translucent version)
Y-MSF Set A.JPG|Set A
Y-MSF Set A.JPG|Set A
Giant Octopus Giant Sea Snake Figures.JPG|Set B
Giant Octopus Giant Sea Snake Figures.JPG|Set B
Y-MSF Gorosaurus 1967.jpg|[[Gorosaurus|Gorosaurus 1967]]
Y-MSF Gorosaurus 1967.jpg|[[Gorosaurus|Gorosaurus 1967]]
Y-MSF Gorosaurus 1968.jpg|[[Gorosaurus|Gorosaurus 1968]]
Y-MSF Gorosaurus 1968.jpg|[[Gorosaurus|Gorosaurus 1968]]
Y-MSF-68Manda.jpg|[[SoshingekiManda|Manda 1968]]
Y-MSF-68Manda.jpg|[[Manda|Manda 1968]]
Glow in the dark manda.JPG|[[SoshingekiManda|Manda 1968]] (glow in the dark version)
Glow in the dark manda.JPG|[[Manda|Manda 1968]] (glow in the dark version)
Clear Manda.JPG|[[SoshingekiManda|Manda 1968]] (clear translucent version)
Clear Manda.JPG|[[Manda|Manda 1968]] (clear translucent version)
Brown manda.JPG|[[SoshingekiManda|Manda 1968]] (brown version)
Brown manda.JPG|[[Manda|Manda 1968]] (brown version)
Y-MSF Gabara Closed Mouth ver.jpg|[[Gabara]] (closed mouth version)
Y-MSF Gabara Closed Mouth ver.jpg|[[Gabara]] (closed mouth version)
Y-MSF Gabara Open Mouth ver.jpg|[[Gabara]] (open mouth version)
Y-MSF Gabara Open Mouth ver.jpg|[[Gabara]] (open mouth version)
YMSf Gabara Bullmark colored .JPG|[[Gabara]] (Bullmark colored version)
YMSf Gabara Bullmark colored .JPG|[[Gabara]] (Bullmark colored version)
Glow in the dark gabara.JPG|[[Gabara]] (glow in the dark version)
Glow in the dark gabara.JPG|[[Gabara]] (glow in the dark version)
Y-MSF Hedorah 1971 Black ver.jpeg|[[ShodaiHedo|Hedorah 1971]]
Y-MSF Hedorah 1971 Black ver.jpeg|[[Hedorah|Hedorah 1971]]
Glow in the dark hedorah.JPG|[[ShodaiHedo|Hedorah 1971]] (glow in the dark version)
Glow in the dark hedorah.JPG|[[Hedorah|Hedorah 1971]] (glow in the dark version)
Y-MSF Flying Hedorah.JPG|Flying [[ShodaiHedo|Hedorah 1971]]
Y-MSF Flying Hedorah.JPG|Flying [[Hedorah|Hedorah 1971]]
Y-MSF Flying Hedorah 1971 (Damaged eye ver.).jpg|Flying [[ShodaiHedo|Hedorah 1971]] (damaged eye version)
Y-MSF Flying Hedorah 1971 (Damaged eye ver.).jpg|Flying [[Hedorah|Hedorah 1971]] (damaged eye version)
Hedorah land and tadpole forms.JPG|[[ShodaiHedo|Hedorah 1971]] land stage and aquatic stage set
Hedorah land and tadpole forms.JPG|[[Hedorah|Hedorah 1971]] land stage and aquatic stage set
Y-MSF Godzilla 1971 Flying Hedorah accessory.jpg|The Flying Hedorah's [[SoshingekiGoji|Godzilla 1971]] accessory
Y-MSF Godzilla 1971 Flying Hedorah accessory.jpg|The Flying Hedorah's [[SoshingekiGoji|Godzilla 1971]] accessory
Y-MSF Megalon closed mouth ver..jpg|[[Megalon]] (closed mouth version)
Y-MSF Megalon closed mouth ver..jpg|[[Megalon]] (closed mouth version)

Revision as of 21:50, 14 August 2017

Y-MSF.gif
224px-UNDER CONSTRUCTION.png
This article is a work in progress.
Please help in the creation of this article
by expanding or improving it.

Y-MSF is a toy line of 6-inch scale figures which ran from 2002 to 2005.

Information

To be added

Figures

Currently Unreleased Figures

External Links

Era Icon - Toho.png
Toy Line
Era Icon - Godzilla.png
Era Icon - Rodan.png
Era Icon - Varan.png
Era Icon - Ebirah.png
Era Icon - Sanda.png
Era Icon - Gaira.png
Era Icon - Minilla.png
Era Icon - Kumonga.png
Era Icon - Oodako.png
Era Icon - Jet Jaguar.png
Era Icon - Gorosaurus.png
Era Icon - Manda.png
Era Icon - Gabara.png
Era Icon - Hedorah.png
Era Icon - Megalon.png