Sandbox:Super Dimension Calculator
This page is a sandbox. Sandboxed pages are unfinished and not yet approved. Information found here may be unpolished or unverified. |
Please help improve this article by contributing useful information or discussing ideas on its talk page. |
This article or section needs to be cleaned up to meet the standards of Wikizilla. |
Super Dimension Calculator is a computer in SHIVA, India which appears in the 2021 animated Godzilla series, Godzilla Singular Point. Owned and operated by the SHIVA.consortium. Its operating principle are deeply linked to the supernatural Archetype.
History
Godzilla Singular Point
Michiyuki Ashihara built the Super Dimension Calculator to find a way to prevent the Catastrophe that would spell the end of the world, but his attempts were unsuccessful. However, remnants of his program still existed in the system. As monsters began to advance across the globe, SHIVA.consortium tried to find a configuration code for the Orthogonal Diagonalizer to make the Red Dust they thrived in harmless. Programs running on the computer are able to travel in time, starting execution in the past and are able to refer to future inputs and calculation results. It enabled Pelops II to execute a protocol written by Yun Arikawa that lead to the creation of Pelops PP. The Super Dimension Calculator was destroyed by Salunga.
Locations |
||
Showa | ||
Countries | Japan (Hiroshima • Nagasaki • Tokyo (Shinagawa • Ginza) • Kobe • Osaka • Nagoya • Okinawa (Cape Manzamo) • Hokkaido • Kyoto • Fukuoka) • China (Beijing) • Philippines (Manila) • New Guinea • Marshall Islands • United States (New York City • Alaska • Texas) • United Kingdom (London) • France (Paris) • Italy (Venice) • Russia (Moscow) • Rolisica (New Kirk City) • Mu • Selgina • Seatopia | |
Geographic points | Mount Aso • Mount Fuji • Aokigahara • Pacific Ocean (Bikini Atoll • Odo Island • Iwato Island • Kamiko Island • Faro Island • Matango Island • Infant Island • Sergio Island • Letchi Island • Sollgel Island • Monster Island • Mondo Island • Monsterland • Japan Trench • Tokyo Bay • Osaka Bay • Sagami Bay • Suruga Bay) • Arctic Ocean | |
Planets and continents | Earth (Asia • Europe • America • Antarctica) • Mysteroid • Planet R • Planet Paira • Venus • Mars • Jupiter • Planet X • Moon • Gorath • Terra • Planet Fire God • Dark Gaseous Nebula of the Orion • M Space Hunter Nebula • Planet Peaceland • Planet Garoga • Planet Bulgar • Black Hole Planet 3 | |
Miscellaneous | National Diet Building • SEIKO HOUSE GINZA • Tokyo Tower • Osaka Castle • Saikai Bridge • Haneda Airport • Atami Castle • Nagoya TV Tower • Nagoya Castle • Wakato Bridge • Kurobe Dam • Arc de Triomphe • Godzilla Tower • Underground Cave • Atlantis | |
Heisei | ||
Countries | Japan (Tokyo • Osaka • Hokkaido (Sapporo) • Fukuoka • Nagoya • Yokohama (Minato Mirai 21) • Kyoto • Kobe • Kagoshima • Kumamoto • Okinawa • Omaezaki • Sendai • Ashikaga) • China (Hong Kong) • Philippines • Marshall Islands • Russia • Saradia | |
Geographic points | Mount Mihara • Mount Fuji • Aokigahara • Lake Ashi • Pacific Ocean (Tokyo Bay • Bikini Atoll • Lagos Island • Bering Sea • Sea of Okhotsk • Infant Island • Adonoa Island • Baas Island • Kowloon Bay • Suruga Bay • Godzilla Island • Matango Island • Bungo Channel • Yakushima • Nilai-Kanai Temple) • Arctic Ocean | |
Planets and continents | Earth (Asia) • Mars • Jupiter • Monster Planet • Planet Torendiru | |
Miscellaneous | Ihama Nuclear Power Plant • National Diet Building • SEIKO HOUSE GINZA • Fukuoka Tower • Sapporo TV Tower • Nagoya Castle • Nagoya TV Tower • Yokohama Landmark Tower • Yokohama Bay Bridge • Cosmo Clock 21 • Tokyo Tower • Kai Tak Airport • Tokyo Bay Aqua-Line • Tokyo Metropolitan Government Building • Tokyo Telecom Center • Ikata Nuclear Power Plant • Haneda Airport • Ariake Coliseum • Underworld • Atlantis | |
Millennium | ||
Countries | Japan (Tokyo • Okinawa • Tokai • Manazuru • Hokkaido (Nemuro) • Osaka • Yokohama • Tateyama) • United States (New York City • Arizona) • France (Paris) • Australia (Sydney) • New Guinea (Papua New Guinea) • China (Shanghai) | |
Geographic points | Pacific Ocean (Tokyo Bay • Kiganjima • Infant Island • Japan Trench) • Atlantic Ocean (English Channel) • Mount Myoko • Lake Ikeda • Mount Fuji • Aokigahara • Area G | |
Planets and continents | Earth (Asia • Europe • America • Oceania • Australia • Antarctica) • Gorath • Planet Fire God | |
Miscellaneous | National Diet Building • Tokyo Tower • Tokai Nuclear Power Plant • Yokohama Landmark Tower • Yokohama Bay Bridge • Sydney Opera House • Eiffel Tower | |
Reiwa | ||
Countries | Japan (Tokyo (Kamata • Shinagawa • Ginza) • Kamakura • Mechagodzilla City • Nigashio) • United Kingdom (London) • United States • India • Marshall Islands | |
Geographic points | Mount Fuji • Tanzawa Pass • Pacific Ocean (Odo Island • Tokyo Bay • Sagami Bay • Bikini Atoll • Bōsō Peninsula) • Atlantic Ocean (English Channel) | |
Planets and continents | Earth (Asia • Europe • America) • Kepler-452b • Tau Ceti e • Moon | |
Miscellaneous | National Diet Building • Tokyo Tower • Tokyo Station • SEIKO HOUSE GINZA • Aratrum • Oratio • Union Compound India | |
American films | ||
Countries | United States (New York City • Hawaii • Nevada • San Francisco • Boston • Sedona • Phoenix • Hoboken • Washington, D.C. • Pensacola • Alaska) • France (French Polynesia • Montagnac) • Marshall Islands • Jamaica • Philippines • Japan (Janjira • Tokyo) • Vietnam • Mexico (Isla de Mara) • Brazil (Rio de Janeiro) • Germany (Munich) • Russia (Moscow) • United Kingdom (London • Gibraltar) • Spain (Cadiz) • Italy (Rome) • Barbados • Norway (Kvitøya) • Sudan (Jebel Barkal) • Egypt (Cairo) • China (Hong Kong) | |
Geographic points | Pacific Ocean (Bikini Atoll • Skull Island • Tasman Sea) • Arctic Ocean • Yunnan Rainforest • Mount Fuji • Infant Island • Victoria Peak | |
Planets and continents | Earth (America • Europe • Asia • Oceania • Antarctica) | |
Miscellaneous | Empire State Building • World Trade Center • Madison Square Garden • Brooklyn Bridge • Honolulu International Airport • Golden Gate Bridge • Yucca Mountain Nuclear Waste Repository • Fenway Park • Apex Cybernetics • Colosseum • Great Pyramid • Christ the Redeemer | |
Printed media | ||
Countries | United States (San Francisco • San Diego • Los Angeles • New York City • Texas • Washington, D.C. • Seattle • Las Vegas • Alaska) • Japan (Tokyo) • Brazil (São Paulo) • France (Paris) • Italy (Pompeii • Rome) • Ghana (Accra) • India (Mumbai) • Turkey (Istanbul) • South Korea (Seoul) • Russia (Moscow) • Mexico • Vietnam • Jamaica • Peru | |
Geographic points | Pacific Ocean (Monster Island • Monster Islands • Infant Island • Moansta Island • Satan Atoll • Bering Sea) | |
Planets and continents | Earth (America • Asia • Europe • Antarctica) | |
Miscellaneous | Alaskan Pipeline • Golden Gate Bridge • Grand Canyon • Eiffel Tower • Christ the Redeemer • Hell • Multiverse |
Comments
Showing 0 comments. When commenting, please remain respectful of other users, stay on topic, and avoid role-playing and excessive punctuation. Comments which violate these guidelines may be removed by administrators.